<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Incredible events</title>
	<atom:link href="http://rebeccapriestley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rebeccapriestley.com</link>
	<description>Science &#38; stuff by Dr Rebecca Priestley</description>
	<lastBuildDate>Tue, 26 Mar 2013 07:02:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rebeccapriestley.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Incredible events</title>
		<link>http://rebeccapriestley.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rebeccapriestley.com/osd.xml" title="Incredible events" />
	<atom:link rel='hub' href='http://rebeccapriestley.com/?pushpress=hub'/>
		<item>
		<title>The dawning of the age of Anthopocene</title>
		<link>http://rebeccapriestley.com/2013/03/26/the-dawning-of-the-age-of-anthopocene/</link>
		<comments>http://rebeccapriestley.com/2013/03/26/the-dawning-of-the-age-of-anthopocene/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 07:02:35 +0000</pubDate>
		<dc:creator>Rebecca Priestley</dc:creator>
				<category><![CDATA[Listener science]]></category>
		<category><![CDATA[Anthropocene]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[geology]]></category>

		<guid isPermaLink="false">http://rebeccapriestley.com/?p=476</guid>
		<description><![CDATA[This article first appeared in The Listener, issue 3716, 30 July 2011 As a geology student in the late 1980s, I learnt a mnemonic to remember the various geological periods, epochs and ages that make up Earth’s history. It started &#8230; <a href="http://rebeccapriestley.com/2013/03/26/the-dawning-of-the-age-of-anthopocene/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccapriestley.com&#038;blog=28982610&#038;post=476&#038;subd=rebeccapriestley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rebeccapriestley.com/2013/03/26/the-dawning-of-the-age-of-anthopocene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5011514b16d22029ccb9e59f3fffea5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rebeccapriestley</media:title>
		</media:content>
	</item>
		<item>
		<title>Galileo in Florence</title>
		<link>http://rebeccapriestley.com/2013/03/07/galileo-in-florence/</link>
		<comments>http://rebeccapriestley.com/2013/03/07/galileo-in-florence/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 09:05:24 +0000</pubDate>
		<dc:creator>Rebecca Priestley</dc:creator>
				<category><![CDATA[History of science]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[florence]]></category>
		<category><![CDATA[galileo]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[prosecco]]></category>
		<category><![CDATA[santa croce]]></category>

		<guid isPermaLink="false">http://rebeccapriestley.com/?p=472</guid>
		<description><![CDATA[This story first appeared in The Listener, issue 3688, 15 January 2011.  I’d come a long way to see Galileo’s arthritic middle finger, but recognised the great 17th-century astronomer’s aged appendage – displayed in a gilt-edged glass egg in a &#8230; <a href="http://rebeccapriestley.com/2013/03/07/galileo-in-florence/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccapriestley.com&#038;blog=28982610&#038;post=472&#038;subd=rebeccapriestley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rebeccapriestley.com/2013/03/07/galileo-in-florence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5011514b16d22029ccb9e59f3fffea5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rebeccapriestley</media:title>
		</media:content>
	</item>
		<item>
		<title>Kermadecs voyage #2: The mystery of the floating pumice</title>
		<link>http://rebeccapriestley.com/2012/08/12/kermadecs-voyage-2-the-mystery-of-the-floating-pumice/</link>
		<comments>http://rebeccapriestley.com/2012/08/12/kermadecs-voyage-2-the-mystery-of-the-floating-pumice/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 23:16:40 +0000</pubDate>
		<dc:creator>Rebecca Priestley</dc:creator>
				<category><![CDATA[Kermadecs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[HMNZS Canterbury]]></category>
		<category><![CDATA[Kermadec Islands]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[pumice]]></category>

		<guid isPermaLink="false">http://rebeccapriestley.com/?p=435</guid>
		<description><![CDATA[I was planning to write this personal blog at the same time as writing one for Scientific American, but I’m so busy circumnavigating islands in a RHIB, flying into volcanic craters in a Navy Seasprite, fishing for sharks off the &#8230; <a href="http://rebeccapriestley.com/2012/08/12/kermadecs-voyage-2-the-mystery-of-the-floating-pumice/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccapriestley.com&#038;blog=28982610&#038;post=435&#038;subd=rebeccapriestley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rebeccapriestley.com/2012/08/12/kermadecs-voyage-2-the-mystery-of-the-floating-pumice/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5011514b16d22029ccb9e59f3fffea5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rebeccapriestley</media:title>
		</media:content>

		<media:content url="http://rebeccapriestley.files.wordpress.com/2012/08/kermadec-map-untitled.jpg?w=197" medium="image">
			<media:title type="html">nz3</media:title>
		</media:content>

		<media:content url="http://rebeccapriestley.files.wordpress.com/2012/08/captain-pumice.jpg?w=768" medium="image">
			<media:title type="html">Captain pumice</media:title>
		</media:content>

		<media:content url="http://rebeccapriestley.files.wordpress.com/2012/08/helen-bostock-with-pumice.jpg?w=225" medium="image">
			<media:title type="html">Helen Bostock with pumice</media:title>
		</media:content>
	</item>
		<item>
		<title>Kermadecs voyage #1: On the HMNZS Canterbury</title>
		<link>http://rebeccapriestley.com/2012/08/08/kermadecs-voyage-1-on-the-hnzms-canterbury-8/</link>
		<comments>http://rebeccapriestley.com/2012/08/08/kermadecs-voyage-1-on-the-hnzms-canterbury-8/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 08:24:42 +0000</pubDate>
		<dc:creator>Rebecca Priestley</dc:creator>
				<category><![CDATA[History of science]]></category>
		<category><![CDATA[Kermadecs]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Blake Trust]]></category>
		<category><![CDATA[HMNZS Canterbury]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[rum]]></category>

		<guid isPermaLink="false">http://rebeccapriestley.com/2012/08/08/kermadecs-voyage-1-on-the-hnzms-canterbury-8/</guid>
		<description><![CDATA[In 1955, when the US and USSR were involved in a nuclear arms race, the British Prime Minister asked New Zealand’s permission to test hydrogen bombs in the Kermadecs, a small group of islands about 800 km north of Auckland. &#8230; <a href="http://rebeccapriestley.com/2012/08/08/kermadecs-voyage-1-on-the-hnzms-canterbury-8/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccapriestley.com&#038;blog=28982610&#038;post=432&#038;subd=rebeccapriestley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rebeccapriestley.com/2012/08/08/kermadecs-voyage-1-on-the-hnzms-canterbury-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5011514b16d22029ccb9e59f3fffea5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rebeccapriestley</media:title>
		</media:content>

		<media:content url="http://rebeccapriestley.files.wordpress.com/2012/08/canterbury-at-sea-oh-09-0323-183.jpg?w=1024" medium="image">
			<media:title type="html">OH 09-0252-015.jpg</media:title>
		</media:content>

		<media:content url="http://rebeccapriestley.files.wordpress.com/2012/08/view-from-the-helo-deck.jpg?w=300" medium="image">
			<media:title type="html">View from the helo deck</media:title>
		</media:content>

		<media:content url="http://rebeccapriestley.files.wordpress.com/2012/08/naval-and-flag.jpg?w=200" medium="image">
			<media:title type="html">Naval and flag</media:title>
		</media:content>
	</item>
		<item>
		<title>Why New Zealanders are so excited about the transit of Venus</title>
		<link>http://rebeccapriestley.com/2012/06/05/why-new-zealanders-are-so-excited-about-the-transit-of-venus/</link>
		<comments>http://rebeccapriestley.com/2012/06/05/why-new-zealanders-are-so-excited-about-the-transit-of-venus/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 10:05:11 +0000</pubDate>
		<dc:creator>Rebecca Priestley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Paul Callaghan]]></category>
		<category><![CDATA[Tolaga Bay]]></category>
		<category><![CDATA[transit of Venus]]></category>

		<guid isPermaLink="false">http://rebeccapriestley.com/?p=406</guid>
		<description><![CDATA[The weather forecast for tomorrow’s transit of Venus is appalling. Cloud cover, rain, and gale force winds. But I was up in Tolaga Bay today – the focus of New Zealand’s celebrations of the transit – and the local Anglican &#8230; <a href="http://rebeccapriestley.com/2012/06/05/why-new-zealanders-are-so-excited-about-the-transit-of-venus/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccapriestley.com&#038;blog=28982610&#038;post=406&#038;subd=rebeccapriestley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rebeccapriestley.com/2012/06/05/why-new-zealanders-are-so-excited-about-the-transit-of-venus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5011514b16d22029ccb9e59f3fffea5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rebeccapriestley</media:title>
		</media:content>
	</item>
		<item>
		<title>Of noddies, humpbacks, tubeworms and sea mats</title>
		<link>http://rebeccapriestley.com/2012/02/16/of-noddies-humpbacks-tubeworms-and-sea-mats/</link>
		<comments>http://rebeccapriestley.com/2012/02/16/of-noddies-humpbacks-tubeworms-and-sea-mats/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:11:02 +0000</pubDate>
		<dc:creator>Rebecca Priestley</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Kermadec Islands]]></category>
		<category><![CDATA[marine sanctuary]]></category>
		<category><![CDATA[Pew Environment Group]]></category>
		<category><![CDATA[Raoul Island]]></category>

		<guid isPermaLink="false">http://rebeccapriestley.wordpress.com/?p=362</guid>
		<description><![CDATA[Late last year I wrote an essay about the science and history of the Kermadec Islands for a gorgeous new book, Kermadec. I was just getting an excerpt from it ready to post when I heard that a Department of &#8230; <a href="http://rebeccapriestley.com/2012/02/16/of-noddies-humpbacks-tubeworms-and-sea-mats/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccapriestley.com&#038;blog=28982610&#038;post=362&#038;subd=rebeccapriestley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rebeccapriestley.com/2012/02/16/of-noddies-humpbacks-tubeworms-and-sea-mats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5011514b16d22029ccb9e59f3fffea5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rebeccapriestley</media:title>
		</media:content>

		<media:content url="http://rebeccapriestley.files.wordpress.com/2012/01/book_cover_dsc_8119_jason.jpg?w=300" medium="image">
			<media:title type="html">book_cover_dsc_8119_Jason</media:title>
		</media:content>

		<media:content url="http://rebeccapriestley.files.wordpress.com/2012/01/green-lake.gif?w=300" medium="image">
			<media:title type="html">Green-Lake</media:title>
		</media:content>

		<media:content url="http://rebeccapriestley.files.wordpress.com/2012/01/go-crown-for-the-k-king.gif" medium="image">
			<media:title type="html">GO crown-for-the-k-king</media:title>
		</media:content>

		<media:content url="http://rebeccapriestley.files.wordpress.com/2012/01/flying-fish.gif?w=224" medium="image">
			<media:title type="html">Flying fish</media:title>
		</media:content>

		<media:content url="http://rebeccapriestley.files.wordpress.com/2012/01/fh-ghost-net.gif" medium="image">
			<media:title type="html">FH Ghost-net</media:title>
		</media:content>
	</item>
		<item>
		<title>Antarctic playlist update</title>
		<link>http://rebeccapriestley.com/2012/01/23/antarctic-playlist-update/</link>
		<comments>http://rebeccapriestley.com/2012/01/23/antarctic-playlist-update/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:18:15 +0000</pubDate>
		<dc:creator>Rebecca Priestley</dc:creator>
				<category><![CDATA[Antarctic]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[bon iver]]></category>
		<category><![CDATA[monster trucks]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[pressure ridges]]></category>
		<category><![CDATA[sigur ros]]></category>
		<category><![CDATA[weakerthans]]></category>

		<guid isPermaLink="false">http://rebeccapriestley.com/?p=394</guid>
		<description><![CDATA[Before I went to Antarctica I asked people for recommendations on music to listen to while there, and I put together an Antarctic playlist. Turned out I didn&#8217;t listen to much music while I was in Antarctica. It was too &#8230; <a href="http://rebeccapriestley.com/2012/01/23/antarctic-playlist-update/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccapriestley.com&#038;blog=28982610&#038;post=394&#038;subd=rebeccapriestley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rebeccapriestley.com/2012/01/23/antarctic-playlist-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5011514b16d22029ccb9e59f3fffea5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rebeccapriestley</media:title>
		</media:content>
	</item>
		<item>
		<title>Alice&#8217;s Antarctic diaries</title>
		<link>http://rebeccapriestley.com/2012/01/11/alices-antarctic-diaries/</link>
		<comments>http://rebeccapriestley.com/2012/01/11/alices-antarctic-diaries/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:19:25 +0000</pubDate>
		<dc:creator>Rebecca Priestley</dc:creator>
				<category><![CDATA[Antarctic]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alice Miller]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[RAdio New Zealand]]></category>
		<category><![CDATA[Rebecca Priestley]]></category>

		<guid isPermaLink="false">http://rebeccapriestley.com/?p=381</guid>
		<description><![CDATA[On my recent trip to Antarctica, my fellow writer and near-constant companion was Wellington poet and all-round writer person Alice Miller. We shared a bunk room together, made each other many coffees, bought each other many drinks, and went on &#8230; <a href="http://rebeccapriestley.com/2012/01/11/alices-antarctic-diaries/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccapriestley.com&#038;blog=28982610&#038;post=381&#038;subd=rebeccapriestley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rebeccapriestley.com/2012/01/11/alices-antarctic-diaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5011514b16d22029ccb9e59f3fffea5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rebeccapriestley</media:title>
		</media:content>

		<media:content url="http://rebeccapriestley.files.wordpress.com/2012/01/alice-and-rebecca-for-blog.jpg" medium="image">
			<media:title type="html">Alice and Rebecca for blog</media:title>
		</media:content>
	</item>
		<item>
		<title>Scott Base, Scott Base, this is Rebecca</title>
		<link>http://rebeccapriestley.com/2011/12/13/scott-base-scott-base-this-is-rebecca/</link>
		<comments>http://rebeccapriestley.com/2011/12/13/scott-base-scott-base-this-is-rebecca/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:15:29 +0000</pubDate>
		<dc:creator>Rebecca Priestley</dc:creator>
				<category><![CDATA[Antarctic]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[antarctica new zealand]]></category>
		<category><![CDATA[C-17]]></category>
		<category><![CDATA[Pegasus field]]></category>
		<category><![CDATA[Rebecca Priestley]]></category>
		<category><![CDATA[Scott Base]]></category>

		<guid isPermaLink="false">http://rebeccapriestley.com/?p=326</guid>
		<description><![CDATA[When I first arrived in Antarctica I felt like the world had just got smaller. This place that had lived in my imagination for so long was suddenly real and underfoot. I’d now been to the Arctic and the Antarctic, &#8230; <a href="http://rebeccapriestley.com/2011/12/13/scott-base-scott-base-this-is-rebecca/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccapriestley.com&#038;blog=28982610&#038;post=326&#038;subd=rebeccapriestley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rebeccapriestley.com/2011/12/13/scott-base-scott-base-this-is-rebecca/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5011514b16d22029ccb9e59f3fffea5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rebeccapriestley</media:title>
		</media:content>

		<media:content url="http://rebeccapriestley.files.wordpress.com/2011/12/ivan-the-terra-bus.jpg?w=300" medium="image">
			<media:title type="html">Ivan the terra bus</media:title>
		</media:content>

		<media:content url="http://rebeccapriestley.files.wordpress.com/2011/12/c-17-on-ice.jpg?w=1024" medium="image">
			<media:title type="html">C-17 on ice</media:title>
		</media:content>

		<media:content url="http://rebeccapriestley.files.wordpress.com/2011/12/no-penguins-allowed.jpg?w=300" medium="image">
			<media:title type="html">No penguins allowed</media:title>
		</media:content>

		<media:content url="http://rebeccapriestley.files.wordpress.com/2011/12/scott-base-green1.jpg?w=300" medium="image">
			<media:title type="html">Scott Base green</media:title>
		</media:content>

		<media:content url="http://rebeccapriestley.files.wordpress.com/2011/12/hagglund-driving1.jpg" medium="image">
			<media:title type="html">Hagglund driving</media:title>
		</media:content>
	</item>
		<item>
		<title>Be careful what you wish for</title>
		<link>http://rebeccapriestley.com/2011/12/10/be-careful-what-you-wish-for/</link>
		<comments>http://rebeccapriestley.com/2011/12/10/be-careful-what-you-wish-for/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 08:30:22 +0000</pubDate>
		<dc:creator>Rebecca Priestley</dc:creator>
				<category><![CDATA[Antarctic]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Rebecca Priestley]]></category>
		<category><![CDATA[Scott Base]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://rebeccapriestley.com/?p=308</guid>
		<description><![CDATA[When I arrived here, I didn’t want to leave. But now our stay has been extended. By a day. By another day. By two more days. On Thursday we did “bag drag,” where our bags were weighed and driven over &#8230; <a href="http://rebeccapriestley.com/2011/12/10/be-careful-what-you-wish-for/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccapriestley.com&#038;blog=28982610&#038;post=308&#038;subd=rebeccapriestley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rebeccapriestley.com/2011/12/10/be-careful-what-you-wish-for/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5011514b16d22029ccb9e59f3fffea5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rebeccapriestley</media:title>
		</media:content>

		<media:content url="http://rebeccapriestley.files.wordpress.com/2011/12/weddell-seal1.jpg?w=300" medium="image">
			<media:title type="html">Weddell seal</media:title>
		</media:content>

		<media:content url="http://rebeccapriestley.files.wordpress.com/2011/12/flags1.jpg?w=300" medium="image">
			<media:title type="html">Flags</media:title>
		</media:content>

		<media:content url="http://rebeccapriestley.files.wordpress.com/2011/12/the-reporter-at-work.jpg?w=1024" medium="image">
			<media:title type="html">the reporter at work</media:title>
		</media:content>
	</item>
	</channel>
</rss>
